<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monticello Live &#187; Weather</title>
	<atom:link href="http://www.monticellolive.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monticellolive.com</link>
	<description>Monticello&#039;s Daily News</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AM Racings Swap Meet / Chili Lunch Postponed til Feb. 18 due to Weather</title>
		<link>http://www.monticellolive.com/am-racings-swap-meet-chili-lunch-postponed-til-feb-18-due-to-weather/</link>
		<comments>http://www.monticellolive.com/am-racings-swap-meet-chili-lunch-postponed-til-feb-18-due-to-weather/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:16:43 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=96538</guid>
		<description><![CDATA[Do to the wet weather, AM Racing&#8217;s Annual Swap Meet and free chili lunch has been postponed until Feb 18th.]]></description>
			<content:encoded><![CDATA[<p>Do to the wet weather, AM Racing&#8217;s Annual Swap Meet and free chili lunch has been postponed until Feb 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/am-racings-swap-meet-chili-lunch-postponed-til-feb-18-due-to-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Rainbow</title>
		<link>http://www.monticellolive.com/double-rainbow/</link>
		<comments>http://www.monticellolive.com/double-rainbow/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:15:01 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=96455</guid>
		<description><![CDATA[Several MLive readers sent in photos of the double-rainbow that followed Wednesday&#8217;s thunderstorm. Thanks to everyone who shared their photos. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2012/02/rainbow-2.jpg" rel="lightbox[96455]"><img class="alignright size-full wp-image-96456" title="rainbow 2" src="http://www.monticellolive.com/wp-content/uploads/2012/02/rainbow-2.jpg" alt="" width="360" height="380" /></a>Several MLive readers sent in photos of the double-rainbow that followed Wednesday&#8217;s thunderstorm.</p>
<p>Thanks to everyone who shared their photos.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/double-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monticello Morning Fog</title>
		<link>http://www.monticellolive.com/monticello-morning-fog/</link>
		<comments>http://www.monticellolive.com/monticello-morning-fog/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:02:28 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=95630</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2012/01/0051.jpg" rel="lightbox[95630]"><img class="aligncenter size-full wp-image-95631" title="005" src="http://www.monticellolive.com/wp-content/uploads/2012/01/0051.jpg" alt="" width="432" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/monticello-morning-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Falls at Courthouse, Thursday, Due to Strong Winds</title>
		<link>http://www.monticellolive.com/tree-falls-at-courthouse-1-pm-due-to-strong-winds/</link>
		<comments>http://www.monticellolive.com/tree-falls-at-courthouse-1-pm-due-to-strong-winds/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:28:05 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=95098</guid>
		<description><![CDATA[20 mile per hour winds, with 30 mph gusts likely contributed to this large tree falling behind the Drew County Courthouse, around 1 pm, Thursday afternoon. No one was injured, and since it was not a &#8220;court day&#8221; and during lunch, no vehicles were there to be damaged. Photo submitted by a MonticelloLive reader.  Thank [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2012/01/tree.jpg" rel="lightbox[95098]"><img class="aligncenter size-full wp-image-95099" title="tree" src="http://www.monticellolive.com/wp-content/uploads/2012/01/tree.jpg" alt="" width="432" height="214" /></a></p>
<p>20 mile per hour winds, with 30 mph gusts likely contributed to this large tree falling behind the Drew County Courthouse, around 1 pm, Thursday afternoon.</p>
<p>No one was injured, and since it was not a &#8220;court day&#8221; and during lunch, no vehicles were there to be damaged.</p>
<p>Photo submitted by a MonticelloLive reader.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/tree-falls-at-courthouse-1-pm-due-to-strong-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Night&#8217;s Fog, Today&#8217;s Wind</title>
		<link>http://www.monticellolive.com/last-nights-fog-todays-wind/</link>
		<comments>http://www.monticellolive.com/last-nights-fog-todays-wind/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:23:25 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=95069</guid>
		<description><![CDATA[Fog has been a part of Drew County&#8217;s weather for a couple of days, and now winds have moved into the area. A Lake Wind Advisory has been issud for local lakes and waterways for today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2012/01/002.jpg" rel="lightbox[95069]"><img class="aligncenter size-full wp-image-95070" title="002" src="http://www.monticellolive.com/wp-content/uploads/2012/01/002.jpg" alt="" width="432" height="140" /></a></p>
<p>Fog has been a part of Drew County&#8217;s weather for a couple of days, and now winds have moved into the area.</p>
<p>A Lake Wind Advisory has been issud for local lakes and waterways for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/last-nights-fog-todays-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pets, Pipes, &amp; Plants &#8211; 23 Degree Temps Forecast Tonight</title>
		<link>http://www.monticellolive.com/pets-pipes-plants-13%c2%b0-overnight-low-forecast/</link>
		<comments>http://www.monticellolive.com/pets-pipes-plants-13%c2%b0-overnight-low-forecast/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:20:00 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=63003</guid>
		<description><![CDATA[&#160; Sub-freezing temperatures are forecast for this weeek. Please remember to take proper precautions with your pets, pipes, and plants. Extra bedding will help the critters stay a little bit warmer. Pipe insulation is suggestions&#8230;&#8230;. Some pets are better suited than others for living outdoors. There is a common misconception that dogs will be &#8220;fine&#8221; if left outside. This [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.monticellolive.com/wp-content/uploads/2010/12/plant.jpg" rel="lightbox[63003]"><img class="size-full wp-image-59435 alignright" title="plant" src="http://www.monticellolive.com/wp-content/uploads/2010/12/plant.jpg" alt="" width="136" height="148" /></a></p>
<p><a href="http://www.monticellolive.com/wp-content/uploads/2010/12/cold-dog.jpg" rel="lightbox[63003]"><img class="alignleft size-full wp-image-59433" title="pets" src="http://www.monticellolive.com/wp-content/uploads/2010/12/cold-dog.jpg" alt="" width="150" height="134" /></a></p>
<p><img class="aligncenter size-full wp-image-59434" title="pipes" src="http://www.monticellolive.com/wp-content/uploads/2010/12/pipes.jpg" alt="" width="150" height="144" /></p>
<p style="text-align: left;">Sub-freezing temperatures are forecast for this weeek.</p>
<p>Please remember to take proper precautions with your pets, pipes, and plants.</p>
<p>Extra bedding will help the critters stay a little bit warmer. Pipe insulation is suggestions&#8230;&#8230;.</p>
<p><span id="more-63003"></span>Some pets are better suited than others for living outdoors. There is a common misconception that dogs will be &#8220;fine&#8221; if left outside. This is not true! All pets need adequate shelter from the elements and insulation against cold weather. Pets should not be left outside for long periods in freezing weather &#8211; like humans, they can suffer from hypothermia and frostbite. The young and the senior pets are especially at risk.</p>
<p>Certain breeds, such as Huskies and Samoyeds are better suited to very cold weather, but the majority of dogs and need your help and intervention. Indoor accommodations are best during extreme temperature drops, but if that is not possible, set up a suitable house in an area protected from wind, rain, and snow. Insulation, such as straw or blankets will help keep in body heat. If your animal is prone to chewing, do not use blankets or material that can be ingested. Cedar shavings can be irritating to the skin, so use with caution depending on your pet&#8217;s hair coat.</p>
<p>Caution &#8211; do not use a heat lamp, space heater, or other device not approved for use with animals. This is a a burn hazard for your pet and a fire hazard. Pet supply vendors sell heated mats for pets to sleep on or to be placed under a dog house, but read and follow directions carefully before use.</p>
<p>Fresh water is a must at all times! Pets are not able to get enough water from licking ice or eating snow. A ]heated dish is a wonderful tool for cold climates. The water stays cold, but doesn&#8217;t freeze. Caution needed for animals that may chew. Outdoor pets require additional food for energy and maintaining body heat in harsh climates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/pets-pipes-plants-13%c2%b0-overnight-low-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30.   Chicot &amp; Desha County River Flood Warnings</title>
		<link>http://www.monticellolive.com/30-chicot-desha-county-river-flood-warnings/</link>
		<comments>http://www.monticellolive.com/30-chicot-desha-county-river-flood-warnings/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:01:21 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=93837</guid>
		<description><![CDATA[The top story for the month of May was the Mississippi and Arkansas River Flood Warning, that covered Chicot and Desha Counties. There was no regular online daily coverage of the event, so MonticelloLive stepped in, with total co-operation of the county judges and emergency personnel in both counties, to provide daily updates on the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23611811?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/23395659?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p>The top story for the month of May was the <a href="http://www.monticellolive.com/flood-update/" target="_blank">Mississippi and Arkansas River Flood Warning,</a> that covered Chicot and Desha Counties.</p>
<p>There was no regular online daily coverage of the event, so MonticelloLive stepped in, with total co-operation of the county judges and emergency personnel in both counties, to provide daily updates on the river levees and the battle to keep residents and property safe.</p>
<p>These two videos were viewed a combined total of 1600 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/30-chicot-desha-county-river-flood-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31.  Monticello Residents fill U-Haul for Tornado Victims in Tuscaloosa</title>
		<link>http://www.monticellolive.com/31-monticello-residents-fill-u-haul-for-tornado-victims-in-tuscaloosa/</link>
		<comments>http://www.monticellolive.com/31-monticello-residents-fill-u-haul-for-tornado-victims-in-tuscaloosa/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:49:42 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=93833</guid>
		<description><![CDATA[Click here for the full article of Monticello residents reaching out to friends and strangers, during the Tuscaloosa tornado. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/fYc7q-JhAmo?rel=0" frameborder="0" width="560" height="349"></iframe></p>
<p><a href="http://www.monticellolive.com/generosity-of-monticello-residents-fills-u-haul-headed-for-tornado-victims-in-tuscaloosa/" target="_blank">Click here for the full article of Monticello residents reaching out</a> to friends and strangers, during the Tuscaloosa tornado.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/31-monticello-residents-fill-u-haul-for-tornado-victims-in-tuscaloosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33.  Arkansas Weather</title>
		<link>http://www.monticellolive.com/33-arkansas-weather/</link>
		<comments>http://www.monticellolive.com/33-arkansas-weather/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:33:23 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=93829</guid>
		<description><![CDATA[Arkansas Weather held true to it&#8217;s reputation. If you don&#8217;t like it, wait for tomorrow and it will change. 2011 brought with it a drought and long burn ban, and weeks of rain.  Many trees fell, some because of thunderstorms and strong winds, some not. This video of February&#8217;s snow reveived over 500 viewings.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19766134?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p>Arkansas Weather held true to it&#8217;s reputation. If you don&#8217;t like it, wait for tomorrow and it will change.</p>
<p>2011 brought with it a drought and long burn ban, and weeks of rain.  Many trees fell, some because of thunderstorms and strong winds, some not.</p>
<p>This video of February&#8217;s snow reveived over 500 viewings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/33-arkansas-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Flurries</title>
		<link>http://www.monticellolive.com/snow-flurries/</link>
		<comments>http://www.monticellolive.com/snow-flurries/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:25:53 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=91899</guid>
		<description><![CDATA[Snow flurries began around 10 pm, Tuesday night, and continued occasionally, until after 7 am. Some accumulation has been reported on rooftops and vehicles. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/12/008.jpg" rel="lightbox[91899]"><img class="aligncenter size-full wp-image-91900" title="008" src="http://www.monticellolive.com/wp-content/uploads/2011/12/008.jpg" alt="" width="468" height="284" /></a></p>
<p>Snow flurries began around 10 pm, Tuesday night, and continued occasionally, until after 7 am.</p>
<p>Some accumulation has been reported on rooftops and vehicles.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/snow-flurries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

