<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monticello Live &#187; UAM News</title>
	<atom:link href="http://www.monticellolive.com/category/uam-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monticellolive.com</link>
	<description>Monticello&#039;s Daily News</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>UAM Forestry Club To Host Field Day Competition February 10-11</title>
		<link>http://www.monticellolive.com/uam-forestry-club-to-host-field-day-competition-february-10-11/</link>
		<comments>http://www.monticellolive.com/uam-forestry-club-to-host-field-day-competition-february-10-11/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:10:27 +0000</pubDate>
		<dc:creator>UAM News</dc:creator>
				<category><![CDATA[UAM News]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=96006</guid>
		<description><![CDATA[Forestry students from the University of Arkansas at Monticello will put their lumberjack skills on display at the UAM Forestry Club’s annual Field Day competition February 10-11. Field Day will begin February 10 at 4 p.m. with the first round of the knife and axe throw competition at Forestry Park west of University Apartments. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2012/01/Field-Day-Flyer.jpg" rel="lightbox[96006]"><img class="alignleft  wp-image-96007" title="Field Day Flyer" src="http://www.monticellolive.com/wp-content/uploads/2012/01/Field-Day-Flyer.jpg" alt="" width="245" height="359" /></a>Forestry students from the University of Arkansas at Monticello will put their lumberjack skills on display at the UAM Forestry Club’s annual Field Day competition February 10-11.<span id="more-96006"></span></p>
<p>Field Day will begin February 10 at 4 p.m. with the first round of the knife and axe throw competition at Forestry Park west of University Apartments. The competition will resume February 11 at 8 a.m. with the final round of the knife and axe throw, followed by pole felling, pole climbing, archery, chain throw, men’s bow saw, women’s bow saw, log rolling, men’s cross-cut saw, women’s cross-cut saw, Jack and Jill (men and women) cross-cut saw, log chopping, and birling. All events except birling will be held at Forestry Park. The birling competition, which involves two people attempting to walk ( or run) each other off a floating log, will he held at Weevil Pond.</p>
<p>Field Day is the culmination of a week long competition to select who will represent UAM at the 2012 Association of Southern Forestry Clubs Conclave competition March 15-17 at North Carolina State University. UAM has won Conclave 31 times in the 54-year history of the event, including last year at the University of Georgia.</p>
<p>During the week leading up to Field Day, UAM students will compete in a variety of technical forestry skills, such as photogrammetry, pole classification, wood identification, and wildlife identification.</p>
<p>For more information, contact the School of Forest Resources at (870) 460-1052.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/uam-forestry-club-to-host-field-day-competition-february-10-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UAM’s Tom Richard To Exhibit New Artwork At Little Rock’s Historic Arkansas Museum February 10 – May 6</title>
		<link>http://www.monticellolive.com/uams-tom-richard-to-exhibit-new-artwork-at-little-rocks-historic-arkansas-museum-february-10-may-6/</link>
		<comments>http://www.monticellolive.com/uams-tom-richard-to-exhibit-new-artwork-at-little-rocks-historic-arkansas-museum-february-10-may-6/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:17:44 +0000</pubDate>
		<dc:creator>UAM News</dc:creator>
				<category><![CDATA[UAM News]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=96496</guid>
		<description><![CDATA[Tom Richard will be exhibiting new artwork in the exhibition “Utilizing Experiences and Myth” in the Trinity Gallery for Arkansas Artists at the Historic Arkansas Museum in Little Rock February 10 through May 6. A public opening and artist’s reception will be held February 10 from 5 to 8 p.m. and will be tied to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2012/02/Richard-Tom-and-Painting.jpg" rel="lightbox[96496]"><img class="alignleft size-full wp-image-96497" title="Richard, Tom and Painting" src="http://www.monticellolive.com/wp-content/uploads/2012/02/Richard-Tom-and-Painting.jpg" alt="" width="300" height="240" /></a>Tom Richard will be exhibiting new artwork in the exhibition “Utilizing Experiences and Myth” in the Trinity Gallery for Arkansas Artists at the Historic Arkansas Museum in Little Rock February 10 through May 6.</p>
<p>A public opening and artist’s reception will be held February 10 from 5 to 8 p.m. and will be tied to the Second Friday Art Night Art Trolley.<span id="more-96496"></span></p>
<p>Richard is a professor of art at the University of Arkansas at Monticello and has been a member of the UAM faculty since 1997. His exhibit includes mixed media pieces encompassing acrylic, gouache, watercolor, graphite, ink, and color pencil on paper. The work addresses issues of history and history making through use of text, images of toys from Richard’s childhood, and historical art references.</p>
<p>The major series of larger works combine more images and quotes, with the quotes coming from contrasting sources such as philosophical essays and pop culture. The quotes are combined in a spontaneous manner with images of toys from Richard’s childhood, painting effects, and art historical sources.</p>
<p>“I want the viewer to have the same amount of fun and interest in analyzing or viewing the work and dealing with the connections, as I had in the creation of the work,” explained Richard.</p>
<p>Richard’s other works are intended to be studies in working out color choices, image choices, painting or other media effects to be used in the larger works, but have now evolved into completed pieces.</p>
<p>Richard’s work has been displayed in selected solo exhibitions, including “Relativities” at Henderson State University (2012); “Jokes and Bombs” at the Baton Rouge (La.) Gallery (2012); “Echelon” at Du Mois Gallery, New Orleans (2011); “Coordinating Conjunctions” at the University of Louisiana at Monroe (2011); “Hands On” at Northwestern State University in Natchitoches, La. (2010); and “Cereal Inquiries” at the Arkansas Arts Center in Little Rock (2008). His work has been included in over 100 national juried and invitational exhibitions including the recent After School Special at the University Art Museum in Albany, N.Y., and is currently included in the Arkansas Arts Council’s Small Works on Paper, which will travel to 10 locations throughout the state in 2012.</p>
<p>Richard is represented by Blue Moon Gallery in Hot Springs, by Du Mois Gallery in New Orleans, and by Baton Rouge Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/uams-tom-richard-to-exhibit-new-artwork-at-little-rocks-historic-arkansas-museum-february-10-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale Of The Allen House Retold In A Haunted Love Story</title>
		<link>http://www.monticellolive.com/tale-of-the-allen-house-retold-in-a-haunted-love-story/</link>
		<comments>http://www.monticellolive.com/tale-of-the-allen-house-retold-in-a-haunted-love-story/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:16:33 +0000</pubDate>
		<dc:creator>UAM News</dc:creator>
				<category><![CDATA[UAM News]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=96406</guid>
		<description><![CDATA[The tale of the famously haunted Allen House of Monticello is the subject of a new book by Mark Spencer, dean of the School of Arts and Humanities at the University of Arkansas at Monticello. A Haunted Love Story, The Ghosts of the Allen House is a nonfiction intertwining of two stories: one family’s experiences [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2012/02/Allen-House.jpg" rel="lightbox[96406]"><img class="alignright size-medium wp-image-96407" title="Allen House" src="http://www.monticellolive.com/wp-content/uploads/2012/02/Allen-House-194x300.jpg" alt="" width="194" height="300" /></a>The tale of the famously haunted Allen House of Monticello is the subject of a new book by Mark Spencer, dean of the School of Arts and Humanities at the University of Arkansas at Monticello.</p>
<p>A Haunted Love Story, The Ghosts of the Allen House is a nonfiction intertwining of two stories: one family’s experiences residing in the house, and the story of the best known member of the Allen family, Ladell Allen Bonner (March 22, 1894 – January 2, 1949), whose hidden stash of over 80 love letters Spencer discovered under a floorboard in the attic.<span id="more-96406"></span></p>
<p>The letters enabled Spencer to vividly tell the tragic story of the kind, intelligent, and frustrated Ladell, who deliberately consumed mercury cyanide during her mother’s annual holiday party in 1948.</p>
<p>Available in paperback in bookstores throughout the United States, Canada, and Great Britain, A Haunted Love Story was officially released January 1 and is also available in Kindle and Nook editions. Because of early reviews, it’s a top-20 “Top Rated” title in the “Supernatural” category on Amazon.com, and in its early weeks has been the No. 1 bestselling “Hot New Release” in three Amazon categories.</p>
<p>Barbara Hoyt, in a review for Amazon.com, called the book “intriguing on so many levels. The author has done his research and is incredibly skilled at weaving all of the stories together in a way that held my interest from start to finish. First there is the Spencer family who has to deal with the fact that the Allen House is haunted, and that they are living in it. This is more difficult for the author . . . but ironically, his skepticism and his fear of being perceived as some sort of nut by his colleagues actually lend further credibility to the book. Then there are the inhabitants themselves, the ghosts of the Allen family, and especially Ladell, whose letters the author finds in the attic. It is her story of love and loss that draws Mr. Spencer in further and the reader along with him. Set against the history of the town of Monticello and the social mores of the South in the early to mid-twentieth century, her relationship with a handsome, wealthy and very married man, comes alive – so much so that I felt that I was there, in the moment, with the couple, not reading what the author could only glean from their clandestine correspondence. The way Mr. Spencer pieces together the arc of the romance from beginning to end, while sharing with the reader his family&#8217;s experience of coming to grips with the paranormal makes for a compelling and satisfying book. I would highly recommend it.”</p>
<p>Spencer is the award-winning author of three novels, two short story collections, and a history book. His numerous writing honors include the Faulkner Society Faulkner Award, the Omaha Prize for the Novel, the Patrick T. Bradshaw Book Award, and four Special Mentions in Pushcart Prize. He and his family have lived in the Allen House since 2007. Spencer can be visited online at AllenHouseTours.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/tale-of-the-allen-house-retold-in-a-haunted-love-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAM Debate Team Wins State Championship At Southern Regional Forensics Tournament</title>
		<link>http://www.monticellolive.com/uam-debate-team-wins-state-championship-at-southern-regional-forensics-tournament/</link>
		<comments>http://www.monticellolive.com/uam-debate-team-wins-state-championship-at-southern-regional-forensics-tournament/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:57:44 +0000</pubDate>
		<dc:creator>UAM News</dc:creator>
				<category><![CDATA[UAM News]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=96409</guid>
		<description><![CDATA[The forensics and debate team from the University of Arkansas at Monticello captured the overall Arkansas championship of the Southern Regional Forensics Tournament held last week at the University of Central Arkansas in Conway. UAM won the Arkansas championship in competition with teams from Harding, the University of Central Arkansas, Arkansas Tech, John Brown, Henderson [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_96410" class="wp-caption alignleft" style="width: 310px"><a href="http://www.monticellolive.com/wp-content/uploads/2012/02/UAM-Debate-Team.jpg" rel="lightbox[96409]"><img class="size-full wp-image-96410" title="UAM Debate Team" src="http://www.monticellolive.com/wp-content/uploads/2012/02/UAM-Debate-Team.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Members of the UAM forensics and debate team are (from left, first row) Chase Roan, Anastasia Duff, Tiffany Tucker, Sydney Davis, Meg Ryan, Sam Montgomery, (second row) Jamie Ward, Jon Hoskins, Bobby Evans, Maggie Parrish, and Jessica Pennington.</p></div>
<p>The forensics and debate team from the University of Arkansas at Monticello captured the overall Arkansas championship of the Southern Regional Forensics Tournament held last week at the University of Central Arkansas in Conway.</p>
<p>UAM won the Arkansas championship in competition with teams from Harding, the University of Central Arkansas, Arkansas Tech, John Brown, Henderson State, and the University of Arkansas at Pine Bluff.<span id="more-96409"></span></p>
<p>UAM won 30 awards to earn second place in the overall forensics sweepstakes competition, led by Sydney Davis, who won the Arkansas state championship in overall sweepstakes and the Arkansas championship in both program oral interpretation and impromptu speaking. A sophomore creative writing major from Bentonville, Davis won five awards – sixth place in extemporaneous speaking, third place in persuasion, second place in poetry, second place in after-dinner speaking, and third place individual forensics sweepstakes.</p>
<p>In the team competition in the International Public Debate Association category, UAM won five awards. Chris Brown and Kelly Reed of Siloam Springs reached the semifinals of IPDA team debate. Reed, a junior political science major, was named the Arkansas state champion and earned the second place individual speaker award. Brown, a senior communication major, won third place speaker award.</p>
<p>The teams of Bobby Evans, a junior animal science major from Memphis, and Liz Borse, a junior art major from Monticello; and Tiffany Tucker, a senior education major from Cabot, and Justin Walker, a senior computer information systems major from Watson, reached the quarterfinals in team debate.</p>
<p>UAM students won four awards in individual debate. Tiffany Tucker reached the quarterfinals in the varsity division while Walker and Jaime Ward, a senior criminal justice major from Pocahontas, reached the round of 16. In the professional division, graduate student Zack Tucker from Marked Tree also reached the final 16.</p>
<p>Other UAM students competing were Jessica Pennington, a junior communication major from Crossett, Meg Ryan, a senior speech communication major from Camden, Maggie Parish, a sophomore English major from Pine Bluff, Samantha Montgomery, a sophomore political science major from Woodlawn, and Anastasia Duff, a senior communications major, from Dermott. UAM graduate Yvonne Hinshaw of Monticello also competed.</p>
<p>The UAM forensics and debate team was scheduled to compete at the Pussy Cat Swing, hosted by Sam Houston State University February 2-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/uam-debate-team-wins-state-championship-at-southern-regional-forensics-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAM Sets Another Spring Semester Enrollment Record</title>
		<link>http://www.monticellolive.com/uam-sets-another-spring-semester-enrollment-record/</link>
		<comments>http://www.monticellolive.com/uam-sets-another-spring-semester-enrollment-record/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:40:10 +0000</pubDate>
		<dc:creator>UAM News</dc:creator>
				<category><![CDATA[UAM News]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=96348</guid>
		<description><![CDATA[The University of Arkansas at Monticello has surpassed 3,600 students for the 2012 spring semester, shattering last year’s spring semester enrollment record of 3,485. UAM enrolled 3,690 students, according to preliminary census day figures released by the university registrar’s office. The record is the ninth in 10 years and represents an increase of 205 students, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2012/01/UAM.jpeg" rel="lightbox[96348]"><img class="alignright size-medium wp-image-95991" title="UAM" src="http://www.monticellolive.com/wp-content/uploads/2012/01/UAM-300x240.jpg" alt="" width="300" height="240" /></a>The University of Arkansas at Monticello has surpassed 3,600 students for the 2012 spring semester, shattering last year’s spring semester enrollment record of 3,485. UAM enrolled 3,690 students, according to preliminary census day figures released by the university registrar’s office.</p>
<p>The record is the ninth in 10 years and represents an increase of 205 students, or a six percent increase over last spring.</p>
<p><span id="more-96348"></span>“Our continued enrollment growth is due to the outstanding efforts made by all of our UAM family,” said Chancellor Jack Lassiter. “The attention given to the admission, retention, remediation, advising, mentoring, teaching, and graduation of our students continues to fuel our success.”</p>
<p>UAM’s spring semester enrollment has grown from 2,696 in 2004 to its current 3,692, an increase of 37 percent in nine years. Spring enrollment grew to 2,718 in 2005, 2,898 in 2006, 3,112 in 2007, dipped to 3,063 in 2008, then increased to 3,233 in 2009, 3,474 in 2010, 3,485 in 2011, and finally to 3,690 in 2012.</p>
<p>“This is truly a significant accomplishment when taken in combination with the decreasing numbers of high school graduates in our traditional recruiting area,” Lassiter added. “It’s a tribute to our recruitment efforts and to the work of our marketing committee in getting the word out about UAM and the opportunities available at this institution.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/uam-sets-another-spring-semester-enrollment-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1st Is UAM Scholarship Deadline</title>
		<link>http://www.monticellolive.com/march-1st-is-uam-scholarship-deadline/</link>
		<comments>http://www.monticellolive.com/march-1st-is-uam-scholarship-deadline/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:56:14 +0000</pubDate>
		<dc:creator>UAM News</dc:creator>
				<category><![CDATA[UAM News]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=95975</guid>
		<description><![CDATA[Prospective and current students who plan to apply for either institutional or private scholarships to attend the University of Arkansas at Monticello next fall should do so by March 1, according to Mary Whiting, dean of enrollment management and director of admissions. Scholarship applications must be received by the admissions office no later than March [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2012/01/UAM.jpeg" rel="lightbox[95975]"><img class="alignright  wp-image-95991" title="UAM" src="http://www.monticellolive.com/wp-content/uploads/2012/01/UAM.jpeg" alt="" width="245" height="196" /></a>Prospective and current students who plan to apply for either institutional or private scholarships to attend the University of Arkansas at Monticello next fall should do so by March 1, according to Mary Whiting, dean of enrollment management and director of admissions.<span id="more-95975"></span></p>
<p>Scholarship applications must be received by the admissions office no later than March 1 to receive priority consideration. Scholarship applications are available in the Office of Admissions in the first floor of Harris Hall, online at www.uamont.edu/Admissions &lt;http://www.uamont.edu/Admissions&gt; , from high school counselors, and from the transfer offices of two-year colleges.</p>
<p>For more information, contact the Office of Admissions at (800) 844-1826 or (870) 460-1026.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/march-1st-is-uam-scholarship-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAM SNA Donates to Hope Place Monticello</title>
		<link>http://www.monticellolive.com/uam-sna-donates-to-hope-place-monticello/</link>
		<comments>http://www.monticellolive.com/uam-sna-donates-to-hope-place-monticello/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:12:54 +0000</pubDate>
		<dc:creator>UAM News</dc:creator>
				<category><![CDATA[UAM News]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=95809</guid>
		<description><![CDATA[Members of UAM Student Nurses’ Association (SNA) recently purchased diapers, sippy cups, and other needed items to be donated to Hope Place Monticello. SNA Vice President, Paisley Palsa; SNA Reporter, Will Hunter; SNA member, Sarah Karnes; and SNA Advisor, Mrs. Christine Felts presented these items to Mrs. Robin Caldwell, Director of Hope Place Monticello, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2012/01/UAMNurses.jpg" rel="lightbox[95809]"><img class="alignleft size-full wp-image-95810" title="UAMNurses" src="http://www.monticellolive.com/wp-content/uploads/2012/01/UAMNurses.jpg" alt="" width="300" height="269" /></a>Members of UAM Student Nurses’ Association (SNA) recently purchased diapers, sippy cups, and other needed items to be donated to Hope Place Monticello. SNA Vice President, Paisley Palsa; SNA Reporter, Will Hunter; SNA member, Sarah Karnes; and SNA Advisor, Mrs. Christine Felts presented these items to Mrs. Robin Caldwell, Director of Hope Place Monticello, in December .</p>
<p><span id="more-95809"></span>HopePlace thrives with the assistance of organizations such as the UAM Nursing Students and Faculty. All of our material assistance resources are donated.</p>
<p>Hopeplace Monticello a faith based parenting and pregnancy resource center that is striving to meet the needs of young families by providing material needs through an EARN WHILE YOU LEARN program. For more information about our education program and services view the website at <a href="http://www.hopeplacemonticello.com">www.hopeplacemonticello.com</a></p>
<p>HopePlace is open Tuesday-Wednesday &amp; Thursday&#8217;s 9am-4:30pm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/uam-sna-donates-to-hope-place-monticello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weevil Welcome Days Set For February 3 and 6</title>
		<link>http://www.monticellolive.com/weevil-welcome-days-set-for-february-3-and-6/</link>
		<comments>http://www.monticellolive.com/weevil-welcome-days-set-for-february-3-and-6/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:08:35 +0000</pubDate>
		<dc:creator>UAM News</dc:creator>
				<category><![CDATA[UAM News]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=95434</guid>
		<description><![CDATA[High school seniors and their parents will have a chance to visit the University of Arkansas at Monticello and learn more about college life during Weevil Welcome Days on Friday, February 3 and Monday, February 6 from 9:30 a.m. to 12 noon in the UAM Fine Arts Center. Sponsored by the Office of Admissions, the [...]]]></description>
			<content:encoded><![CDATA[<p>High school seniors and their parents will have a chance to visit the University of Arkansas at Monticello and learn more about college life during Weevil Welcome Days on Friday, February 3 and Monday, February 6 from 9:30 a.m. to 12 noon in the UAM Fine Arts Center.<span id="more-95434"></span></p>
<p>Sponsored by the Office of Admissions, the event will provide information on admission, scholarships, financial aid, how to select an academic major, athletics and student activities. Representatives from the UAM Colleges of Technology at Crossett and McGehee will be available to discuss technical options on their respective campuses.</p>
<p>Campus tours and tours of residence facilities will be available in the afternoon. Prospective students and their parents will meet with current UAM students as well as faculty and staff.</p>
<p>Anyone planning to attend should RSVP by January 31 by contacting the Office of Admissions at (800) 844-1826 or (870) 460-1026.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/weevil-welcome-days-set-for-february-3-and-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAM Students Participate In Farm Bureau State Discussion Meet</title>
		<link>http://www.monticellolive.com/uam-students-participate-in-farm-bureau-state-discussion-meet/</link>
		<comments>http://www.monticellolive.com/uam-students-participate-in-farm-bureau-state-discussion-meet/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:04:51 +0000</pubDate>
		<dc:creator>UAM News</dc:creator>
				<category><![CDATA[UAM News]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=95436</guid>
		<description><![CDATA[Six University of Arkansas at Monticello students joined Arkansas Farm Bureau members from around the state to compete in a discussion of important issues facing the agriculture industry at the 2011 State Farm Bureau Discussion Meet in Little Rock UAM students representing their home counties in the competition were Amy Hughes, Ashley County; Chris Church, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_95437" class="wp-caption alignleft" style="width: 310px"><a href="http://www.monticellolive.com/wp-content/uploads/2012/01/Farm-Bureau-Discussion-Meet.jpg" rel="lightbox[95436]"><img class="size-full wp-image-95437" title="Farm Bureau Discussion Meet" src="http://www.monticellolive.com/wp-content/uploads/2012/01/Farm-Bureau-Discussion-Meet.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">UAM students competing in the 2011 State Farm Bureau Discussion Meet were (from left, first row) Amy Hughes, Ashley County; Brittany Harpole, Union County; Brett Stewart, Jefferson County; Dr. Bob Stark, UAM College Farm Bureau faculty advisor; (second row) Andrew Aycock, Chicot County; Zach Altom, Lincoln County; and Chris Church, Bradley County.</p></div>
<p>Six University of Arkansas at Monticello students joined Arkansas Farm Bureau members from around the state to compete in a discussion of important issues facing the agriculture industry at the 2011 State Farm Bureau Discussion Meet in Little Rock</p>
<p><span id="more-95436"></span>UAM students representing their home counties in the competition were Amy Hughes, Ashley County; Chris Church, Bradley County; Andrew Aycock, Chicot County; Brett Stewart, Jefferson County; Zach Altom, Lincoln County; and Brittany Harpole, Union County.</p>
<p>The Discussion Meet is modeled after a committee meeting format with participants discussing a current agricultural issue. Points are given for analysis of the topic, problem solving and implementation, a cooperative attitude, and general delivery. Each participant makes individual opening and closing statements of their own composition with all participants engaging in a general discussion period. Harry Willems, Arkansas Farm Bureau associate director of organization and member programs, coordinated the state event. Dr. Bob Stark, UAM Collegiate Farm Bureau faculty advisor, prepped the UAM students.</p>
<p>The opening topic, “How Can We Convince the Public that the Animal Agriculture Industry Balances Production Efficiencies With the Public’s Expectations of Animal Care?” featured a competition between 12 Farm Bureau members. Four members of the 12 were chosen to compete in the final round, including Andrew Aycock of Chicot County. The topic was “Are the Current and Proposed Renewable Energy Policies Beneficial to All Segments of American Agriculture?” Kevin Smith of Benton County won the state competition and represented Arkansas in the National Farm Bureau Convention Discussion Meet held in Hawaii during January.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/uam-students-participate-in-farm-bureau-state-discussion-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAM Offers Scholarship For EAST Students</title>
		<link>http://www.monticellolive.com/uam-offers-scholarship-for-east-students/</link>
		<comments>http://www.monticellolive.com/uam-offers-scholarship-for-east-students/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:00:28 +0000</pubDate>
		<dc:creator>UAM News</dc:creator>
				<category><![CDATA[UAM News]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=95126</guid>
		<description><![CDATA[The University of Arkansas at Monticello is once again offering scholarships to two high school seniors who have participated in the EAST educational technology initiative for at least two years while in high school. The scholarship covers tuition for 15 semester hours of course credit, excluding summer terms, and is renewable by maintaining a cumulative [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Arkansas at Monticello is once again offering scholarships to two high school seniors who have participated in the EAST educational technology initiative for at least two years while in high school.</p>
<p>The scholarship covers tuition for 15 semester hours of course credit, excluding summer terms, and is renewable by maintaining a cumulative grade point average of 3.0 or better on 12 semester hours and providing 10 hours per week of voluntary assistance in an assigned location on campus.</p>
<p><span id="more-95126"></span>Scholarship applicants must have a composite score of 19 on the ACT as well as scores of 19 in both math and English, a minimum high school grade point average of 3.0 or better, and two letters of reference regarding EAST service and performance. Applications should be submitted by the priority deadline of April 1 for first consideration. Eight students have been awarded the EAST scholarship since it was first announced in 2008.</p>
<p>The EAST program is offered through a number of school systems in Arkansas and nationwide. EAST students perform service learning projects, identify needs in their communities, and work to provide innovative solutions for those needs.</p>
<p>Applications for the scholarship will be available in high school counseling offices or in the UAM Office of Admissions beginning January 25. For more information, contact the Office of Admissions at (800) 844-1826.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/uam-offers-scholarship-for-east-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

