<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monticello Live &#187; Medical / Hospital</title>
	<atom:link href="http://www.monticellolive.com/category/medical-hospital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monticellolive.com</link>
	<description>Monticello&#039;s Daily News</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Air-Evac Rescue Helicopter on Display at Courthouse</title>
		<link>http://www.monticellolive.com/air-evac-rescue-helicopter-on-display-at-courthouse/</link>
		<comments>http://www.monticellolive.com/air-evac-rescue-helicopter-on-display-at-courthouse/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:32:25 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Medical / Hospital]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=96506</guid>
		<description><![CDATA[Air-Evac Lifestream, the only medical emergency helicopter that has performed roadside pick-ups in Drew County, which they have done twice, is now offering memberships to individuals and groups. As a part of that program, Air-Evac landed a rescue helicopter on the yard of the Courthouse, Thursday, to be seen by local officials, and members of [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.monticellolive.com/air-evac-rescue-helicopter-on-display-at-courthouse/014-16/' title='014'><img width="200" height="93" src="http://www.monticellolive.com/wp-content/uploads/2012/02/014-200x93.jpg" class="attachment-thumbnail" alt="014" title="014" /></a>
<a href='http://www.monticellolive.com/air-evac-rescue-helicopter-on-display-at-courthouse/011-42/' title='011'><img width="200" height="169" src="http://www.monticellolive.com/wp-content/uploads/2012/02/011-200x169.jpg" class="attachment-thumbnail" alt="011" title="011" /></a>
<a href='http://www.monticellolive.com/air-evac-rescue-helicopter-on-display-at-courthouse/009-38/' title='009'><img width="200" height="119" src="http://www.monticellolive.com/wp-content/uploads/2012/02/009-200x119.jpg" class="attachment-thumbnail" alt="009" title="009" /></a>

<p>Air-Evac Lifestream, the only medical emergency helicopter that has performed roadside pick-ups in Drew County, which they have done twice, is now offering memberships to individuals and groups.</p>
<p>As a part of that program, Air-Evac landed a rescue helicopter on the yard of the Courthouse, Thursday, to be seen by local officials, and members of the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/air-evac-rescue-helicopter-on-display-at-courthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMH Board Meets &#8211; Several Topics Covered</title>
		<link>http://www.monticellolive.com/dmh-board-meets-several-topics-covered/</link>
		<comments>http://www.monticellolive.com/dmh-board-meets-several-topics-covered/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:31:41 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Medical / Hospital]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=96180</guid>
		<description><![CDATA[The Drew Memorial Hospital board met on January 25, 2012. Discussion items included: Katrina Hammock was announcmed as the Health Hero of the month.  Katrina is our Medical Staff Coordinator. Katrina was selected as health hero for going over and beyond the call of duty seeking no personal gain for helping numerous families each of the last [...]]]></description>
			<content:encoded><![CDATA[<p>The Drew Memorial Hospital board met on January 25, 2012. Discussion items included:</p>
<p><span id="more-96180"></span>Katrina Hammock was announcmed as the Health Hero of the month.  Katrina is our Medical Staff Coordinator. Katrina was selected as health hero for going over and beyond the call of duty seeking no personal gain for helping numerous families each of the last three years by organizing our Thanksgiving Food Drive and Christmas Toy Drive. This year alone over eight families were impacted by these drives and would not have been as fortunate this year without her efforts. Katrina also volunteers her time and participates on DMH&#8217;s annual Relay for Life team and fundraisers and well as always participating in most employee events and outings. </p>
<p>For December, the hospital had a gain of $165,611 and YTD a gain of $1,958,027, compared to $158,600 and $1,277,628 YTD last year. 192 acute admissions for the month compared to 187 last year. YTD inpatient surgery is 360 compared to 334 last year. Outpatient surgery YTD is 1,089 compared to 985 last year.</p>
<p>In December Home Health had a gain of $68,067 and Personal Care had a gain of $4,383 or a combined gain of $72,450. YTD Home Health and Personal Care had a combined gain of $72,450. YTD shows a combined gain of $504,445.</p>
<p>Wade Smith reported IOP only has one full-time therapist.  The second therapist is on leave. A new therapist that will begin January 30th. </p>
<p>Home Health is receiving Additional Development Request from Palmetto GBA. This is Home Health’s intermediary for Medicare. Every final claim hitting in 2012 FY is being audited before they pay. Currently Home Health is only operating on Medicaid, private pay, and RAP money. Currently Medicare have super committees looking at where most of the Medicare money is going and Home Health is their target to reduce payments .</p>
<p>The modernization program continues on target with the new patient wing scheduled to open in mid-March and the Allied Health Building scheduled to open mid-April.</p>
<p>When the inpatients are moved off the current med surgical unit to the new patient wing, all remaining furnishing/furniture and equipment can be sold. Ricky Tucker and Blake Rogers will contact a used bed company and get a bid to sell the beds, end tables, and over bed tables. They will also, auction or a request for bids to come in and purchase any items that will remain on the unit such as beds, toilets, sinks, pictures, cabinetry, etc.</p>
<p>The assisted living project is moving according to schedule. Funding for the project should be secured by the public facility board within the next few months. The Quorum Court approved the land for the facility at the January QC meeting.</p>
<p>The hospital will temporarily cease its plans to move to a level III Trauma designation, with the change of status from two surgeons to one. It will retain its level 4 trauma status until a second surgeon is recruited. In the meantime the hospital has purchases approximately $60,000 in trauma related equipment to allow us to provide and improve trauma and quality service to patients in the Emergency Room.</p>
<p>Tia Reed has accepted to be the new Director of Education of Drew Memorial Hospital. She will be joining our team on February 13th. She will be coming from her current position in education at the Drew Health Department.</p>
<p>The hospital is conducting a search for a second General Surgeon to join Dr. Sid Collins.</p>
<p>The hospital will resurface the tile on the front entrance of the hospital. The new tile will have sandpaper like finish which should prevent slips and falls.</p>
<p>The hospital is currently developing a plan to build out the unfinished space in the Allied Health Building. There is approximately 4,000sqft that can be developed as office space. A line drawing was reviewed, and administration will contract to have a cost estimate of the plan. The board and hospital goal is to own not rent and currently pay $5,500 an month for rent at Drew Professional office building. This plan will include space for 3 physicians and the wound care program.</p>
<p>The Southeast Arkansas Health Foundation will hold its Semi-Annual Drawdown/Casino Night on February 18th at 6:30 pm at the Monticello Country Club.</p>
<p>The Charity Care Policy for Drew Memorial Hospital was reviewed and approved.</p>
<p>The next board meeting will be held February 22, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/dmh-board-meets-several-topics-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.   Drew Memorial Hospital Begins Phase 1 of $52 Million Modernization</title>
		<link>http://www.monticellolive.com/7-drew-memorial-hospital-begins-phase-1-of-52-million-modernization/</link>
		<comments>http://www.monticellolive.com/7-drew-memorial-hospital-begins-phase-1-of-52-million-modernization/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:25:36 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Medical / Hospital]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=93957</guid>
		<description><![CDATA[Phase one, a $14 million dollar modernization construction project got under way at Drew memorial Hospital in 2011. Phase one of the overall project will include a new 42 bed inpatient wing . The 26,041 square foot unit will include large well furnished, spacious inpatient rooms. The unit will feature an atrium garden area for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/11/DMH-LOGO.jpg" rel="lightbox[93957]"><img class="alignright size-full wp-image-90647" title="DMH LOGO" src="http://www.monticellolive.com/wp-content/uploads/2011/11/DMH-LOGO.jpg" alt="" width="176" height="109" /></a>Phase one, a <a href="http://www.monticellolive.com/dmh-allied-health-building-expected-to-open-in-march-arkansas-business-38th-largest-building-project-in-state/" target="_blank">$14 million dollar modernization</a> construction project got under way at Drew memorial Hospital in 2011.</p>
<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/12/017.jpg" rel="lightbox[93957]"><img class="alignright size-medium wp-image-91953" title="017" src="http://www.monticellolive.com/wp-content/uploads/2011/12/017-300x90.jpg" alt="" width="300" height="90" /></a>Phase one of the overall project will include a new 42 bed inpatient wing . The 26,041 square foot unit will include large well furnished, spacious inpatient rooms. The unit will feature an atrium garden area for inpatients to relax and socialize with friends and family in a tranquil environment. Also included in the initial phase will be a 25,968 square foot Allied Health Building. This will include a Cancer Care Center providing infusion treatment and chemotherapy, Sleep Disorder Center, state of the art Rehabilitation Center ( including speech therapy, occupational medicine and physical therapy), an Intensive Outpatient Psychiatric Treatment Center and a large Conference Center with leading edge technology, providing for hospital and community education . In addition a new $30 thousand dollar helicopter landing pad is included in the project. Scheduled completion of these projects are projected for March 2012.</p>
<p>Phase two planning and development is now under way for an all new 8.5 Million dollar Surgery Center, construction anticipated to begin in 2013. Also a 6.2 million dollar, 42 bed Assisted Living Facility planned ground breaking in late 2012. </p>
<p>These projects will serve to improve the overall health/ wellness and economic growth of Drew county and SE Arkansas for decades to come.</p>
<p>On an side note, DMH auxiliary member of the year <a href="http://www.monticellolive.com/chamber-of-commerce-medc-woman-of-the-year/" target="_blank">Monteene McCoy was also named the MEDC / </a><a href="http://www.monticellolive.com/chamber-of-commerce-medc-woman-of-the-year/" target="_blank">Chamber of Commerce Woman of the Year</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/7-drew-memorial-hospital-begins-phase-1-of-52-million-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Tedesco Closing Monticello Practice</title>
		<link>http://www.monticellolive.com/dr-tedesco-closing-monticello-practice/</link>
		<comments>http://www.monticellolive.com/dr-tedesco-closing-monticello-practice/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:45:48 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Medical / Hospital]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=92482</guid>
		<description><![CDATA[PUBLIC NOTICE Please be advised that effective January 3, 2012, Dr. John Tedesco will be closing his medical practice at Drew Professional Services, 750 H L Ross Drive, Monticello, Arkansas. His medical records will be available at that address upon written request. However, if you wish to leave your medical records at Drew Professional Services, they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/11/DMH-LOGO.jpg" rel="lightbox[92482]"><img class="alignright size-full wp-image-90647" title="DMH LOGO" src="http://www.monticellolive.com/wp-content/uploads/2011/11/DMH-LOGO.jpg" alt="" width="200" height="127" /></a>PUBLIC NOTICE</p>
<p>Please be advised that effective January 3, 2012, Dr. John Tedesco will be closing his medical practice at Drew Professional Services, 750 H L Ross Drive, Monticello, Arkansas.</p>
<p>His medical records will be available at that address upon written request. However, if you wish to leave your medical records at Drew Professional Services, they will be happy to maintain them for you. If you have questions, please feel free to call (870) 367-3922.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/dr-tedesco-closing-monticello-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tyrone Smith Named 2010 DMH Health Hero of the Year</title>
		<link>http://www.monticellolive.com/tyrone-smith-named-2010-dmh-health-hero-of-the-year/</link>
		<comments>http://www.monticellolive.com/tyrone-smith-named-2010-dmh-health-hero-of-the-year/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:05:28 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[DMH Newsletter]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=92109</guid>
		<description><![CDATA[Tyrone Smith was named 2010 DMH Health Hero of the Year. Tyrone Smith was honored last week at Drew Memorial Hospitals Annual Christmas party in front of approximately 150 people. Tyrone received a $600 cash award, a fleece pullover, a beautifully engraved clear glass trophy and a standing ovation! Tyrone was selected from eleven other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/12/image001.jpg" rel="lightbox[92109]"><img class="alignleft size-full wp-image-92111" title="image001" src="http://www.monticellolive.com/wp-content/uploads/2011/12/image001.jpg" alt="" width="300" height="248" /></a>Tyrone Smith was named 2010 DMH Health Hero of the Year. Tyrone Smith was honored last week at Drew Memorial Hospitals Annual Christmas party in front of approximately 150 people. Tyrone received a $600 cash award, a fleece pullover, a beautifully engraved clear glass trophy and a standing ovation!<span id="more-92109"></span></p>
<p>Tyrone was selected from eleven other monthly Health Hero’s honored throughout the year at the DMH board meetings. Tyrone was caught in the act of going above and beyond the call of duty by providing basic personal hygiene items to our patients to assist them in their transition back home. Tyrone is always smiling and having a good time while assisting our patients.</p>
<p>Tyrone has been named numerous times by our patients for providing excellent customer service with a tremendous positive attitude.</p>
<p>Each month, the Health Hero is awarded $100 and a plaque. In addition to Tyrone, each of our monthly Health Hero’s should also be recognized for their contributions “going over and beyond the call of duty” and “providing a service with no thought of personal gain”.</p>
<p>Let Tyrone Smith’s example be your inspiration and remember “that in every person. A hero is waiting to be unleashed”. The main goal at Drew Memorial Hospital is customer service excellence! So, “serve, serve well, serve others above yourself and be happy to serve with a positive attitude”! We have big dreams at Drew Memorial Hospital, dreams of being the leader in quality healthcare services and excellence in customer satisfaction.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I leave you with this thought, “you are the change that you dream, I am the change that I dream, and as “a team” we are the change that our community needs, improving the health and wellbeing of our community, improving lives of everyone that we come in contact with, each and every day……as you are all hero&#8217;s”!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Have a great week and don’t forget to buckle up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/tyrone-smith-named-2010-dmh-health-hero-of-the-year/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>DMH Allied Health Building Expected to Open In March, Arkansas Business&#8217; 38th Largest Building Project in State</title>
		<link>http://www.monticellolive.com/dmh-allied-health-building-expected-to-open-in-march-arkansas-business-38th-largest-building-project-in-state/</link>
		<comments>http://www.monticellolive.com/dmh-allied-health-building-expected-to-open-in-march-arkansas-business-38th-largest-building-project-in-state/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:09:51 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[Medical / Hospital]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=91942</guid>
		<description><![CDATA[Drew Memorial Hospital&#8217;s Allied Health Project, is still on schedule to be open for use in March, and will house several new and existing services for our local hospital. Arkansas Business, the state&#8217;s leading business magazine, lists DMH current renovation as the state&#8217;s 38th largest building project that is underway. 2 other local projects also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/12/014.jpg" rel="lightbox[91942]"><img class="aligncenter size-full wp-image-91952" title="014" src="http://www.monticellolive.com/wp-content/uploads/2011/12/014.jpg" alt="" width="432" height="156" /></a></p>
<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/12/017.jpg" rel="lightbox[91942]"><img class="aligncenter size-full wp-image-91953" title="017" src="http://www.monticellolive.com/wp-content/uploads/2011/12/017.jpg" alt="" width="432" height="131" /></a></p>
<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/12/021.jpg" rel="lightbox[91942]"><img class="alignright size-medium wp-image-91954" title="021" src="http://www.monticellolive.com/wp-content/uploads/2011/12/021-300x225.jpg" alt="" width="300" height="225" /></a>Drew Memorial Hospital&#8217;s Allied Health Project, is still on schedule to be open for use in March, and will house several new and existing services for our local hospital.</p>
<p><a href="http://www.arkansasbusiness.com/article.aspx?aID=129390.54928.141514&amp;k=monticello" target="_blank">Arkansas Business, the state&#8217;s leading business magazine</a>, lists DMH current renovation as the state&#8217;s 38th largest building project that is underway.</p>
<p>2 other local projects also made their list.</p>
<p>UAM forestry annex came in a #77, and the recently completed Ridgeway Apt. renovation earned the magazine&#8217;s #91 Ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/dmh-allied-health-building-expected-to-open-in-march-arkansas-business-38th-largest-building-project-in-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMH Health Hero</title>
		<link>http://www.monticellolive.com/dmh-health-hero/</link>
		<comments>http://www.monticellolive.com/dmh-health-hero/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:22:55 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[Medical / Hospital]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=91132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/12/health-hero.png" rel="lightbox[91132]"><img class="alignright size-full wp-image-91133" title="health hero" src="http://www.monticellolive.com/wp-content/uploads/2011/12/health-hero.png" alt="" width="432" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/dmh-health-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMH Board Report:  Budget, Buildings, Psych Care</title>
		<link>http://www.monticellolive.com/dmh-board-report-budget-buildings-psych-care/</link>
		<comments>http://www.monticellolive.com/dmh-board-report-budget-buildings-psych-care/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:15:24 +0000</pubDate>
		<dc:creator>Joe Burgess</dc:creator>
				<category><![CDATA[DMH Newsletter]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=90612</guid>
		<description><![CDATA[The Drew Memorial Hospital board met on November 23, discussing many issues. For October the hospital had a gain of $16,564 and YTD $375,074 compared to $125,724 and $1,085,040 YTD last year. We had 166 acute admissions for the month compared to 188 last year. Outpatient surgery is 860 compared to 777 last year or an increase [...]]]></description>
			<content:encoded><![CDATA[<p>The Drew Memorial Hospital board met on November 23, discussing many issues.</p>
<p><span id="more-90612"></span>For October the hospital had a gain of $16,564 and YTD $375,074 compared to $125,724 and $1,085,040 YTD last year. We had 166 acute admissions for the month compared to 188 last year. Outpatient surgery is 860 compared to 777 last year or an increase of 11% from last year. </p>
<p>They continue to be on target to open the two new buildings between February and March 2012.</p>
<p>Taylor provided the board with a detailed layout of the plans for the new surgery center and a cost estimate of approximately $8 million.</p>
<p>The new pre post/op area is almost complete and should be opened during the month of December or early January.</p>
<p>DMH has been informed that Delta Counseling will not provide onsite services for paying patients, but will provide consultations.  Dayspring will take care of all paying patients in regards to consultations and onsite visits.</p>
<p>Trauma 3 certification continues to proceed toward completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/dmh-board-report-budget-buildings-psych-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMH Health Tip &#8211; Dealing with Holiday Stress</title>
		<link>http://www.monticellolive.com/dmh-health-tip-dealing-with-holiday-stress/</link>
		<comments>http://www.monticellolive.com/dmh-health-tip-dealing-with-holiday-stress/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:11:02 +0000</pubDate>
		<dc:creator>DMH</dc:creator>
				<category><![CDATA[DMH Newsletter]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=89627</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/11/dmh.jpg" rel="lightbox[89627]"><img class="alignleft size-medium wp-image-89628" title="dmh" src="http://www.monticellolive.com/wp-content/uploads/2011/11/dmh-300x118.jpg" alt="" width="300" height="118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/dmh-health-tip-dealing-with-holiday-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1,850 Free Flu Shots Given</title>
		<link>http://www.monticellolive.com/drew-county-health-unit-flu-clinic/</link>
		<comments>http://www.monticellolive.com/drew-county-health-unit-flu-clinic/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:30:24 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Medical / Hospital]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=88606</guid>
		<description><![CDATA[The Drew County Health Unit recently provided over 1,850 free flu shots to local residents, including 916 flu shots and 35 mist for a total of 951 at the mass clinic, Thursday, as well as around 900 flu shots that were given at the local school in recent weels. Karen Brown, Administrator of the Drew County [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/11/0052.jpg" rel="lightbox[88606]"><img class="alignright size-medium wp-image-89530" title="005" src="http://www.monticellolive.com/wp-content/uploads/2011/11/0052-287x300.jpg" alt="" width="287" height="300" /></a>The Drew County Health Unit recently provided over 1,850 free flu shots to local residents, including 916 flu shots and 35 mist for a total of 951 at the mass clinic, Thursday, as well as around 900 flu shots that were given at the local school in recent weels.</p>
<p>Karen Brown, Administrator of the Drew County Health Unit, expresses their appreciation to the nursing students from UAM-Monticello and UAM College of Technology &#8211; McGehee and Crossett, along with nurse volunteers from the community and UAM nurse.  Volunteers also helped with paperwork and data entry from DHS, The Woods, CIS Department @ UAM, as well as fraternity members from UAM and volunteers from the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/drew-county-health-unit-flu-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

