<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monticello Live &#187; Drew County Offices</title>
	<atom:link href="http://www.monticellolive.com/author/drew-county-offices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monticellolive.com</link>
	<description>Monticello&#039;s Daily News</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jury Duty Update</title>
		<link>http://www.monticellolive.com/jury-duty-update-2/</link>
		<comments>http://www.monticellolive.com/jury-duty-update-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:16:04 +0000</pubDate>
		<dc:creator>Drew County Offices</dc:creator>
				<category><![CDATA[Court]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=96768</guid>
		<description><![CDATA[The Jurors summoned for Monday through Wednesday, February 13, 14, and 15 with Judge Gibson has been cancelled.  There will not be Jury service on those days. The panel for Thursday and Friday, February 16 and 17, is still scheduled.  This is with Judge Glover. Updates will be posted if received.  Be sure to call [...]]]></description>
			<content:encoded><![CDATA[<p>The Jurors summoned for Monday through Wednesday, February 13, 14, and 15 with Judge Gibson has been cancelled.  There will not be Jury service on those days.</p>
<p>The panel for Thursday and Friday, February 16 and 17, is still scheduled.  This is with Judge Glover.</p>
<p>Updates will be posted if received.  Be sure to call 460-6250 Wednesday, February 15 after 4:30pm for a message concerning Jury Duty for the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/jury-duty-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County EHC is Offering $1,000 Scholarships</title>
		<link>http://www.monticellolive.com/county-ehc-is-offering-1000-scholarships/</link>
		<comments>http://www.monticellolive.com/county-ehc-is-offering-1000-scholarships/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:09:06 +0000</pubDate>
		<dc:creator>Drew County Offices</dc:creator>
				<category><![CDATA[County]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=95794</guid>
		<description><![CDATA[The Drew County Extension Homemakers Clubs will be offering three $1,000 scholarships for the 2012-2013 college year to three students who are Drew County residents, and who will be attending the University of Arkansas at Monticello. The scholarships will be available at the rate of $500 per semester and may be applied to tuition, books, [...]]]></description>
			<content:encoded><![CDATA[<p>The Drew County Extension Homemakers Clubs will be offering three $1,000 scholarships for the</p>
<p>2012-2013 college year to three students who are Drew County residents, and who will be attending the University of Arkansas at Monticello.</p>
<p><span id="more-95794"></span>The scholarships will be available at the rate of $500 per semester and may be applied to tuition, books, room and board.</p>
<p>Payment will be made to the University of Arkansas at Monticello upon proof of registration for each semester.</p>
<p>Application forms are available in the counselors’ offices at Monticello High School, Drew Central High School and the University of Arkansas at Monticello. Forms can also be obtained at the Drew County Extension Office in the Drew County Courthouse.</p>
<p>All prospective and current UAM students are eligible to apply regardless of race, color, national origin, sex, age or disability. All applications must be received by March 30. For more information, contact Melissia Vincent, Drew County EHC education chairperson, at 367-2796; or Hazelene McCray, Drew County Extension agent, at 460-6270.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/county-ehc-is-offering-1000-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessor Records Available online</title>
		<link>http://www.monticellolive.com/assessor-records-available-online/</link>
		<comments>http://www.monticellolive.com/assessor-records-available-online/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:31:29 +0000</pubDate>
		<dc:creator>Drew County Offices</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[County]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=94544</guid>
		<description><![CDATA[The Drew County Assessor’s office would like to remind the taxpayers of Drew County about all of its online resources available at no charge and accessible 24/7. Taxpayers of Drew County can access all public records online, including both real estate and personal property records, which can be found by going to www.actdatascout.com. Also available [...]]]></description>
			<content:encoded><![CDATA[<p>The Drew County Assessor’s office would like to remind the taxpayers of Drew County about all of its online resources available at no charge and accessible 24/7. Taxpayers of Drew County can access all public records online, including both real estate and personal property records, which can be found by going to <a href="http://www.actdatascout.com/default.aspx?ci=9" target="_blank">www.actdatascout.com</a>.</p>
<p>Also available is the online personal property assessment website, www.drewcountyassessor, for those who own personal property in Drew County. This tool was introduced in 2011 and allows the public to assess from the convenience of any location with internet access. It is very useful for the taxpayers of the county who cannot make arrangements for assessing between normal business hours – 8:00 am and 4:30 pm. Feel free to call the Drew County Assessor’s office at 870-460-6240 with any questions regarding all of its online services available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/assessor-records-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Clerks Office Gets $20,000 Grant</title>
		<link>http://www.monticellolive.com/circuit-clerks-office-gets-20000-grant/</link>
		<comments>http://www.monticellolive.com/circuit-clerks-office-gets-20000-grant/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:49:26 +0000</pubDate>
		<dc:creator>Drew County Offices</dc:creator>
				<category><![CDATA[County]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=90725</guid>
		<description><![CDATA[Pat Scifres Savage, Circuit Clerk of Drew County, was awarded a grant in the amount of $20,000 from the Automated Records System Fund for automation, or preservation of the Real Estate Records for their county. The money for the grants is paid into the fund by the ten Class 6 and 7 counties in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/11/pat-savage.jpg" rel="lightbox[90725]"><img class="alignright size-full wp-image-90726" title="pat savage" src="http://www.monticellolive.com/wp-content/uploads/2011/11/pat-savage.jpg" alt="" width="251" height="249" /></a>Pat Scifres Savage, Circuit Clerk of Drew County, was awarded a grant in the amount of $20,000 from the Automated Records System Fund for automation, or preservation of the Real Estate Records for their county. The money for the grants is paid into the fund by the ten Class 6 and 7 counties in the State of Arkansas.</p>
<p><span id="more-90725"></span>One dollar from each document recorded in the class 6 and 7 counties goes into the fund for distributiion to the class 1 through 5 counties. The Circuit Clerks/Recorders from class one through five counties apply for the grants and they are distributed after consideration by the Circuit Clerks/Recorders from the class 6 and 7 counties. This year there were applications for more than $800,000 and the committee had approximately $310,000 to award. Some of the grants that were awarded were for complete land management computer systems, hardware, software, scanning, microfilming, and indexng of the real estate records. So far the fund has paid out more than $1,300,000 since its creation by the Legislature in 2007.</p>
<p>The grant money will be used to continue the scanning project for Drew County. Books have all been scanned and now need to be indexed into the computer program. Pat Scifres Savage received a previous grant in the amount of $35,000 to begin the scanning program several years ago.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/circuit-clerks-office-gets-20000-grant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flu Shot Clinics</title>
		<link>http://www.monticellolive.com/mass-flu-shot-clinics-planned-for-drew-county/</link>
		<comments>http://www.monticellolive.com/mass-flu-shot-clinics-planned-for-drew-county/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:19:13 +0000</pubDate>
		<dc:creator>Drew County Offices</dc:creator>
				<category><![CDATA[Medical / Hospital]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=85417</guid>
		<description><![CDATA[The dates for Drew County&#8217;s mass flu clinics have been set.  Clerks and nurses are needed, please call the Drew County Health Unit at 367-6234. November 10th – community mass clinic @ First Assembly of God Church 7am – 6 pm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/09/flu-shot.jpg" rel="lightbox[85417]"><img class="alignright size-full wp-image-85418" title="flu shot" src="http://www.monticellolive.com/wp-content/uploads/2011/09/flu-shot.jpg" alt="" width="288" height="200" /></a>The dates for Drew County&#8217;s mass flu clinics have been set. </p>
<p>Clerks and nurses are needed, please call the Drew County Health Unit at 367-6234.</p>
<p>November 10th – community mass clinic @ First Assembly of God Church 7am – 6 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/mass-flu-shot-clinics-planned-for-drew-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-H Club Meeting Schedule</title>
		<link>http://www.monticellolive.com/4-h-club-meeting-schedule/</link>
		<comments>http://www.monticellolive.com/4-h-club-meeting-schedule/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:00:05 +0000</pubDate>
		<dc:creator>Drew County Offices</dc:creator>
				<category><![CDATA[Clubs]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=87938</guid>
		<description><![CDATA[Drew County 4-H Clubs Anyone interested in being a member of 4-H should come by the Extension Office or may attend any of the 4-H meetings mentioned below. Monticello Billies Club meets the third Monday of each month at 3:05pm at MMS. Kristal Young is the Leader Horse Club meets the third Monday of each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/06/4H_logo.jpg" rel="lightbox[87938]"><img class="alignright size-full wp-image-75101" title="4H_logo" src="http://www.monticellolive.com/wp-content/uploads/2011/06/4H_logo.jpg" alt="" width="245" height="263" /></a></p>
<p>Drew County 4-H Clubs</p>
<p>Anyone interested in being a member of 4-H should come by the Extension Office or may attend any of the 4-H meetings mentioned below.</p>
<p>Monticello Billies Club meets the third Monday of each month at 3:05pm at MMS.<br />
Kristal Young is the Leader</p>
<p>Horse Club meets the third Monday of each month at 5:30pm at MMS.<br />
Kristal Young is the Leader</p>
<p>Kiononia meets the second Tuesday of each month at 3:30pm at Living Word Church.<br />
Sonya Sneed is the Leader</p>
<p>Poultry Club meets the second Tuesday of each month at 6:00pm at Workforce Center<br />
Jim Hall is the Leader</p>
<p>Teen Leaders meets the fourth Thursday of each month at 5:30pm at the Clubhouse in the Courthouse<br />
Lynn Lanthrip is the Leader</p>
<p>Shooting Sports Club meets a few Saturdays each month in Rock Springs<br />
Terry Koone is the Leader</p>
<p>Kennedy Club meets the First Monday of each month at Kennedy Church.<br />
Melissa Vincent is the Leader</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/4-h-club-meeting-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCSO Sponsoring &#8220;Pill Take Back Day&#8221; &#8211; Saturday</title>
		<link>http://www.monticellolive.com/dcso-sponsoring-pill-take-back-day-october-29/</link>
		<comments>http://www.monticellolive.com/dcso-sponsoring-pill-take-back-day-october-29/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:15:09 +0000</pubDate>
		<dc:creator>Drew County Offices</dc:creator>
				<category><![CDATA[Police /Legal]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=87339</guid>
		<description><![CDATA[Saturday, October 29 from 10 am until 2 pm the Drew County Sheriff&#8217;s Office and the Monticello Police Department will be participating in the National Pill Take Back Program. This is the third event that has been conducted in Drew County; with the last event collecting over 17 pounds of pills. The program was started [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/10/pills.jpg" rel="lightbox[87339]"><img class="alignright size-full wp-image-87341" title="pills" src="http://www.monticellolive.com/wp-content/uploads/2011/10/pills.jpg" alt="" width="235" height="202" /></a>Saturday, October 29 from 10 am until 2 pm the Drew County Sheriff&#8217;s Office and the Monticello Police Department will be participating in the National Pill Take Back Program.</p>
<p>This is the third event that has been conducted in Drew County; with the last event collecting over 17 pounds of pills. The program was started approximately two years ago as a safe and environmentally friendly way to get rid of old unwanted drugs; making the home safe for children and reducing the chance of illicit prescription drugs on the street.</p>
<p>They will be at the Wal-Mart parking lot in front of Comet Cleaners and Commercial Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/dcso-sponsoring-pill-take-back-day-october-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered Sex Offender Information Released by DCSO – Otter</title>
		<link>http://www.monticellolive.com/registered-sex-offender-information-released-by-dcso-%e2%80%93-otter/</link>
		<comments>http://www.monticellolive.com/registered-sex-offender-information-released-by-dcso-%e2%80%93-otter/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:25:18 +0000</pubDate>
		<dc:creator>Drew County Offices</dc:creator>
				<category><![CDATA[Police /Legal]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=82829</guid>
		<description><![CDATA[The Sheriff’s Office is notifying the public that Terry Otter, a level 4 Registered Sex Offender (Sexually voilent preditor) has moved to 3062 Hwy 425 North. The offender was previously incarcerated. Name: Terry Otter Date of Birth: 05/23/1962 Address: 3062 Hwy 425 North Charges: 2cts of Rape Victim age: 17 and 21 This person is not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/08/otter.jpg" rel="lightbox[82829]"><img class="alignright size-full wp-image-82830" title="otter" src="http://www.monticellolive.com/wp-content/uploads/2011/08/otter.jpg" alt="" width="225" height="168" /></a>The Sheriff’s Office is notifying the public that Terry Otter, a level 4 Registered Sex Offender (Sexually voilent preditor) has moved to 3062 Hwy 425 North. The offender was previously incarcerated.</p>
<p>Name: Terry Otter<br />
Date of Birth: 05/23/1962<br />
Address: 3062 Hwy 425 North</p>
<p>Charges: 2cts of Rape<br />
Victim age: 17 and 21<span id="more-82829"></span></p>
<p>This person is not wanted by law enforcement at this time. This notification is not intended to increase fear; rather it is our belief that an informed public is a safer public. This information cannot be used to threaten, intimidate or harass Register Sex Offenders. Citizen abuse will not be tolerated. Such abuse could potentially end law enforcement’s ability to do community notifications.</p>
<p>Sheriff Mark Gober</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/registered-sex-offender-information-released-by-dcso-%e2%80%93-otter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Registered Sex Offender Information Released by DCSO &#8211; Densmore</title>
		<link>http://www.monticellolive.com/registered-sex-offender-information-released-by-dcso-densmore/</link>
		<comments>http://www.monticellolive.com/registered-sex-offender-information-released-by-dcso-densmore/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:25:01 +0000</pubDate>
		<dc:creator>Drew County Offices</dc:creator>
				<category><![CDATA[Police /Legal]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=82823</guid>
		<description><![CDATA[The Sheriff’s Office is notifying the public that Roy Densmore, a level 3 Registered Sex Offender (High Risk to re-offend) has moved to 128 Tara Grove. The offender was previously incarcerated. Name: Roy Densmore Date of Birth: 03/07/1952 Physical Address: 128 Tara Grove The offender was convicted of Possession of Child Pornography in 2005. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monticellolive.com/wp-content/uploads/2011/08/Densmore.bmp" rel="lightbox[82823]"><img class="alignright size-full wp-image-82827" title="Densmore" src="http://www.monticellolive.com/wp-content/uploads/2011/08/Densmore.bmp" alt="" /></a>The Sheriff’s Office is notifying the public that Roy Densmore, a level 3 Registered Sex Offender (High Risk to re-offend) has moved to 128 Tara Grove. The offender was previously incarcerated.</p>
<p>Name: Roy Densmore<br />
Date of Birth: 03/07/1952<br />
Physical Address: 128 Tara Grove</p>
<p>The offender was convicted of Possession of Child Pornography in 2005.</p>
<p><span id="more-82823"></span>This person is not wanted by law enforcement at this time. This notification is not intended to increase fear; rather it is our belief that an informed public is a safer public. This information cannot be used to threaten, intimidate or harass Register Sex Offenders. Citizen abuse will not be tolerated. Such abuse could potentially end law enforcement’s ability to do community notifications.</p>
<p>Sheriff Mark Gober</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/registered-sex-offender-information-released-by-dcso-densmore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trial Postponed After Defendant Gets Shot</title>
		<link>http://www.monticellolive.com/jury-duty-update/</link>
		<comments>http://www.monticellolive.com/jury-duty-update/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:21:08 +0000</pubDate>
		<dc:creator>Drew County Offices</dc:creator>
				<category><![CDATA[Court]]></category>

		<guid isPermaLink="false">http://www.monticellolive.com/?p=81881</guid>
		<description><![CDATA[There will be no jury duty, today, in the Drew County Circuit Court. Usually that announcement is made because a plea bargain has been reached.  That is not the case, this time. The defendant for today&#8217;s trial, James Green, Jr., was shot in the leg, last Wednesday night, in a confrontation on Kennedy Blvd., and [...]]]></description>
			<content:encoded><![CDATA[<p>There will be no jury duty, today, in the Drew County Circuit Court.</p>
<p>Usually that announcement is made because a plea bargain has been reached.  That is not the case, this time.</p>
<p><span id="more-81881"></span>The defendant for today&#8217;s trial, James Green, Jr., was shot in the leg, last Wednesday night, in a confrontation on Kennedy Blvd., and is being treated for his injuries  According to reports, the suspect in the shooting has left the area.</p>
<p>Green&#8217;s is charged with failing to register as a sex offender.  His jury trial will be rescheduled.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monticellolive.com/jury-duty-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

